FCS 2017 Attendance

fourthandshort

Well-known member
Joined
Jul 17, 2017
Messages
9,767
Just saw this on AGS: http://fs.ncaa.org/Docs/stats/football_records/Attendance/2017.pdf

We were 20th in FCS, 4th in MVFC.

HOME ATTENDANCE LEADERS
No. School Games Attendance Average
1. Montana 6 141,212 23,535
2. James Madison 9 195,514 21,724
3. Florida A&M 4 76,190 19,048
4. Yale 5 94,699 18,940
5. Montana St. 6 111,702 18,617
6. Jacksonville St. 6 110,328 18,388
7. North Dakota St. 9 164,996 18,333
8. Prairie View 5 89,016 17,803
9. Delaware 6 99,890 16,648
10. N.C. A&T 5 78,486 15,697
11. Grambling 4 59,699 14,925
12. Alabama St. 6 87,689 14,615
13. Southern U. 4 57,261 14,315
14. Youngstown St. 6 85,220 14,203
15. Alcorn 6 83,078 13,846
16. Jackson St. 5 68,780 13,756
17. Tennessee St. 4 48,320 12,080
18. South Dakota St. 8 95,951 11,994
19. South Carolina St. 5 59,414 11,883
20. Illinois St. 5 57,200 11,440
21. SFA 5 56,881 11,376
22. New Hampshire 6 66,141 11,024
23. Western Caro. 5 52,735 10,547
24. Mercer 5 52,725 10,545
25. Abilene Christian 5 52,204 10,441
26. North Dakota 5 52,139 10,428
27. Harvard 5 52,055 10,411
28. Eastern Wash. 5 50,617 10,123
29. McNeese 5 49,695 9,939
30. UNI 6 58,175 9,696

No. Conference ........ Teams Games Attend. Avg. Change
1. Southwestern Athletic 10 54 739,464 13,694 -438
2. Missouri Valley Football 10 58 620,411 10,697 -398
3. Big Sky 13 72 714,732 9,927 208
4. Colonial 12 69 677,927 9,825 593
5. Mid-Eastern 11 54 510,284 9,450 620
6. Ivy 8 40 329,141 8,229 625
7. Southland# 11 60 *472,342 7,872 -126
8. Ohio Valley 9 46 360,238 7,831 -605
9. Southern 9 48 375,683 7,827 -559
10. Patriot 7 37 182,266 4,926 -768
11. Big South# 5 30 116,585 3,886 -3,011
12. Pioneer 11 61 188,381 3,088 -216
13. Northeast 7 35 92,142 2,633 241
 

redbirddad10

Member
Joined
Jul 18, 2017
Messages
145
You go HBC's! Of course, that is all about the bands! :) Maybe we need to pump up the Big Red Machine more to increase attendance.
 

isuquinndog

Administrator
Staff member
Joined
Jul 16, 2017
Messages
7,300
Location
Redbird Country
redbirddad10 said:
You go HBC's! Of course, that is all about the bands! :) Maybe we need to pump up the Big Red Machine more to increase attendance.

1000000% this. I think they can make a really big difference in game atmosphere, if they are given the chance.
 

Hamdonger

Well-known member
Joined
Jul 17, 2017
Messages
6,509
isuquinndog said:
redbirddad10 said:
You go HBC's! Of course, that is all about the bands! :) Maybe we need to pump up the Big Red Machine more to increase attendance.

1000000% this. I think they can make a really big difference in game atmosphere, if they are given the chance.


YesSir.

Was perusing the ISU retro twitter feed and saw a pic from homecoming, I think late 60's, and they crammed 21k in that place. Bet the band was rockin' that day...
 

ISUBU

Well-known member
Joined
Jul 16, 2017
Messages
1,045
isuquinndog said:
redbirddad10 said:
You go HBC's! Of course, that is all about the bands! :) Maybe we need to pump up the Big Red Machine more to increase attendance.

1000000% this. I think they can make a really big difference in game atmosphere, if they are given the chance.

Given a chance? Are they being limited?
 
Top Bottom